Micro Precision
The jaws are precision machined to ensure indices of flatness, parallelism, and verticality achieve high levels. This design guarantees the positional accuracy of the workpiece once clamped, making it ideal for high-precision industrial tasks.
| Item No | B mm | H mm | Smax mm | L mm | Clamping force (N) |
| GT100-I | 100 | 30 | 100 | 270 | 3000 |
| GT125-I | 125 | 40 | 150 | 345 | 3000 |
| GT150A-I | 150 | 50 | 200 | 420 | 5000 |
| GT150B-I | 150 | 50 | 300 | 520 | 5000 |
| GT150C-I | 150 | 50 | 400 | 620 | 5000 |
| GT175A-I | 175 | 60 | 200 | 455 | 6000 |
| GT175B-I | 175 | 60 | 300 | 555 | 6000 |
| GT175C-I | 175 | 60 | 400 | 655 | 6000 |
| GT175D-I | 175 | 60 | 500 | 755 | 6000 |
| GT175E-I | 175 | 60 | 600 | 855 | 6000 |
| GT200A-I | 200 | 65 | 200 | 495 | 10000 |
| GT200B-I | 200 | 65 | 300 | 595 | 10000 |
| GT200C-I | 200 | 65 | 400 | 695 | 10000 |
| GT200D-I | 200 | 65 | 500 | 795 | 10000 |
| GT200E-I | 200 | 65 | 600 | 895 | 10000 |
| GT300A-I | 300 | 80 | 200 | 535 | 12000 |
| GT300B-I | 300 | 80 | 300 | 635 | 12000 |
| GT300C-I | 300 | 80 | 400 | 735 | 12000 |
| GT300D-I | 300 | 80 | 500 | 835 | 12000 |
| GT300E-I | 300 | 80 | 600 | 935 | 12000 |
Widely used in CNC machine tools and machining centers for milling, drilling, tapping, and turning precision parts.
Processing engine components and assembling parts where large metal parts require stable fixing for accuracy.
Used for aircraft structural components and aero engine parts ensuring high-precision positioning.
Fixing mold materials during the processing of holes and cavities to ensure dimensional precision.
Fixing circuit boards and tiny components during assembly to ensure delicate processing accuracy.
Providing comprehensive CNC tool services to global customers: