Micro Precision
Material: Constructed from premium alloy steel undergoing carburization, achieving a flat hardness of HRC58-62.
Structure design:
| Model No | B mm | H mm | H1 mm | Smax mm | L mm | Weight kg |
| QGG50 | 50 | 25 | 50 | 65 | 155 | 3.0 |
| QGG60 | 60 | 25 | 50 | 55 | 110 | 2.4 |
| QGG63 | 63 | 32 | 65 | 85 | 190 | 3.8 |
| QGG73 | 73 | 35 | 74 | 100 | 210 | 5.0 |
| QGG80 | 80 | 40 | 84 | 100 | 220 | 6.5 |
| QGG88 | 88 | 40 | 88 | 125 | 250 | 11.0 |
| QGG100 | 100 | 45 | 95 | 125 | 260 | 13.0 |
| QGG125 | 125 | 50 | 110 | 160 | 300 | 19.5 |
| QGG12A | 125 | 50 | 110 | 210 | 350 | 23.0 |
| QGG150 | 150 | 50 | 110 | 175 | 315 | 23.8 |
1. Mechanical processing industry
Clamping workpieces of various shapes (shafts, discs, blocks) for turning, milling, and grinding.
2. Mould making industry
Clamping molds and components to ensure extreme processing accuracy and quality.
3. Precision measurement
Firmly securing workpieces onto measuring platforms for accurate tool-based inspection.
Providing high-end CNC tools services to global customers: