Micro Precision
| Model No | B (mm) | H (mm) | Smax (mm) | L (mm) |
|---|---|---|---|---|
| ZQ80100 | 100 | 30 | 100 | 270 |
| ZQ80125 | 120 | 40 | 150 | 345 |
| ZQ80150 | 150 | 50 | 200 | 420 |
| ZQ80150A | 150 | 50 | 300 | 520 |
| ZQ80175 | 175 | 60 | 200 | 455 |
| ZQ80175A | 175 | 60 | 300 | 555 |
| ZQ80175B | 175 | 60 | 400 | 655 |
| ZQ80175C | 175 | 60 | 500 | 755 |
| ZQ80200 | 200 | 65 | 200 | 495 |
| ZQ80200A | 200 | 65 | 300 | 595 |
| ZQ80200B | 200 | 65 | 400 | 695 |
| ZQ80200C | 200 | 65 | 500 | 795 |
| ZQ80200D | 200 | 65 | 600 | 895 |
The workpiece is firmly clamped to ensure stability during the milling of planes, grooves, gears, and other parts, preventing any shifting and ensuring processing accuracy.
When drilling diverse types of holes, it ensures stable fixation of the workpiece, mitigating shaking during the drilling process and enhancing the verticality and positional precision of the drilling.
For workpieces demanding high-precision grinding, including surface and cylindrical grinding, this vise offers stable support and positioning, ensuring the grinding surface achieves the required flatness and smoothness.